Are you an LLM? You can read better optimized documentation at /en/products/JR20A.md for this page in Markdown format
JR20A Ultra-High-Efficiency Emulsifiable Paste

Product Details
| Mixing Ratio | 1:5–1:50 (depending on processing conditions). Dilute directly with tap water (avoid using hard water such as well water or groundwater). Purified water is recommended for best results. |
| Composition | Environmentally-friendly composition |
| Scope of Application | For cooling during Wire Electrical Discharge Machining (WEDM) of various metal materials; also suitable for cooling in metal cutting processes. |
| Performance Characteristics | This product is specially developed for ultra-high-efficiency cutting at 25,000–30,000 mm²/h. The concentration must be adjusted according to different cutting requirements.
|
| Shelf Life | 12 months |
| Packaging | 2 kg per plastic bottle, 18 kg per case (2 kg × 9 bottles). |
| Appearance and Precautions |
|
| Standard Implemented | Q/ZJRX 001-2004 |